VBO365 Task Licence Report

Rows found: 185
Reseller Name Customer Name Item Count Minimum Licences Item ID Price List ID Minimum Quantity Maximum Quantity
Academy Networks Ltd Ceilings and Walls M2 (CWM2) 6 1 528 51 26.00 100.00
Academy Networks Ltd Patterson Reeves 26 1 528 51 26.00 100.00
Academy Networks Ltd The Royal College of Chiropractors (rcc-uk) 8 1 528 51 26.00 100.00
Advoco Solutions Ltd Advoco Solutions Ltd 12 1 486 45 1.00 99999.00
Advoco Solutions Ltd Brown Dog Financial Planning 5 1 486 45 1.00 99999.00
Advoco Solutions Ltd Build Maintain Refurb Limited 6 1 486 45 1.00 99999.00
Advoco Solutions Ltd Coffee Cup Equipment Limited 10 1 486 45 1.00 99999.00
Advoco Solutions Ltd Cohort PLC 30 1 486 45 1.00 99999.00
Advoco Solutions Ltd Colonial Equipment Finance 3 1 486 45 1.00 99999.00
Advoco Solutions Ltd Elizabeth Floyd 1 1 486 45 1.00 99999.00
Advoco Solutions Ltd Eventless Limited 5 1 486 45 1.00 99999.00
Advoco Solutions Ltd Exploding Potential Limited 17 1 486 45 1.00 99999.00
Advoco Solutions Ltd Featherstone Partners 12 1 486 45 1.00 99999.00
Advoco Solutions Ltd Fenton Elliott Solicitors 17 1 486 45 1.00 99999.00
Advoco Solutions Ltd First Financial Advisers 1 1 486 45 1.00 99999.00
Advoco Solutions Ltd Hale House Limited 17 1 486 45 1.00 99999.00
Advoco Solutions Ltd Hampson UK 6 1 486 45 1.00 99999.00
Advoco Solutions Ltd Hopps Partnership 9 1 486 45 1.00 99999.00
Advoco Solutions Ltd Industry Finance UK Limited 2 1 486 45 1.00 99999.00
Advoco Solutions Ltd J & K Care Specialists 8 1 486 45 1.00 99999.00
Advoco Solutions Ltd John Warren Bloodstock (milfordlake) 5 1 486 45 1.00 99999.00
Advoco Solutions Ltd MN Virtual Assistant 2 1 486 45 1.00 99999.00
Advoco Solutions Ltd Newbury 4X4 Centre 3 1 486 45 1.00 99999.00
Advoco Solutions Ltd Nick Prest (prestscom) 2 1 486 45 1.00 99999.00
Advoco Solutions Ltd Ninchar Offshore Recruitment 3 1 486 45 1.00 99999.00
Advoco Solutions Ltd OWL Building Control Solutions Limited 26 1 486 45 1.00 99999.00
Advoco Solutions Ltd Quiet Counsel III 1 1 486 45 1.00 99999.00
Advoco Solutions Ltd RED 76 Tax 22 1 486 45 1.00 99999.00
Advoco Solutions Ltd Rowlands Castle GC 12 1 486 45 1.00 99999.00
Advoco Solutions Ltd Sygensys Limited 3 1 486 45 1.00 99999.00
Advoco Solutions Ltd Tenuta Marmorelle 15 1 486 45 1.00 99999.00
Advoco Solutions Ltd The Cortex Group 3 1 486 45 1.00 99999.00
Advoco Solutions Ltd The Party Wall Collective (tpwcollective) 4 1 486 45 1.00 99999.00
Advoco Solutions Ltd Vertec Scientific 35 1 486 45 1.00 99999.00
CCOMM IT Solutions Ltd BTA Contract Interiors 3 1 527 51 0.00 25.00
Cybershed Technology Ltd Integrum Care Group Limited 125 10 9 2 101.00 500.00
Direct Support Limited Adaptations 5 1 200 16 1.00 9999.00
Direct Support Limited Ashbourne 13 1 200 16 1.00 9999.00
Direct Support Limited Auriga Academy 59 1 200 16 1.00 9999.00
Direct Support Limited Biscuiteers Baking Company 63 1 200 16 1.00 9999.00
Direct Support Limited Cedarwood 2 1 200 16 1.00 9999.00
Direct Support Limited Commonwealth Games England 45 1 200 16 1.00 9999.00
Direct Support Limited Direct Support Limited 15 1 200 16 1.00 9999.00
Direct Support Limited Fords Packaging Systems 79 1 200 16 1.00 9999.00
Direct Support Limited H & L Motors 26 1 200 16 1.00 9999.00
Direct Support Limited Hale Brown Architects 22 1 200 16 1.00 9999.00
Direct Support Limited Heavenly 35 1 200 16 1.00 9999.00
Direct Support Limited Indigo Business Services Ltd 26 1 200 16 1.00 9999.00
Direct Support Limited Lettice Events 27 1 200 16 1.00 9999.00
Direct Support Limited Northridge Capital 5 1 200 16 1.00 9999.00
Direct Support Limited Peptalks 17 1 200 16 1.00 9999.00
Direct Support Limited Preferred Homes 13 1 200 16 1.00 9999.00
Direct Support Limited Russell Publishing 79 1 200 16 1.00 9999.00
Direct Support Limited Simon Brown Architects 3 1 200 16 1.00 9999.00
Direct Support Limited Strathmore School 187 1 200 16 1.00 9999.00
Direct Support Limited The Good Wine Shop 18 1 200 16 1.00 9999.00
Direct Support Limited Trigon Fire Safety Ltd 38 1 200 16 1.00 9999.00
Direct Support Limited Waldegrave 28 1 200 16 1.00 9999.00
DVS Managed Service Ltd Mellifera Homes 8 10 7 2 10.00 25.00
DVS Managed Service Ltd Midway Care Group 166 10 9 2 101.00 500.00
Energize Solutions (Consulting) Ltd Esprit UK 57 10 8 2 26.00 100.00
Energize Solutions (Consulting) Ltd Home 4 14 10 7 2 10.00 25.00
Expert IT ACQ Consulting 3 1 426 31 0.00 25.00
Expert IT Austin Chambers & Co. 1 1 535 53 1.00 9999.00
Expert IT Beechwood Financial Services 12 10 7 2 10.00 25.00
Expert IT Camland Consulting 23 10 7 2 10.00 25.00
Expert IT Ctori Construction Consultants 1 1 535 53 1.00 9999.00
Expert IT D-MMEX 2 10 7 2 10.00 25.00
Expert IT Dayco Maintenance 1 1 426 31 0.00 25.00
Expert IT FLOH 1 1 426 31 0.00 25.00
Expert IT Fujioka Law 0 1 426 31 0.00 25.00
Expert IT Glendoagh 5 10 7 2 10.00 25.00
Expert IT Harris Installation Services 8 10 7 2 10.00 25.00
Expert IT Home Minders London 1 1 535 53 1.00 9999.00
Expert IT Jigsaw Arts 8 10 7 2 10.00 25.00
Expert IT L J M Recruitment 1 1 426 31 0.00 25.00
Expert IT Luminite Electronics Ltd 1 1 535 53 1.00 9999.00
Expert IT Mark Lipman Associates 3 1 426 31 0.00 25.00
Expert IT Mission Property 1 1 426 31 0.00 25.00
Expert IT MLM 46 10 8 2 26.00 100.00
Expert IT Parker Design Engineering 8 10 7 2 10.00 25.00
Expert IT Princesgate Estates 1 1 426 31 0.00 25.00
Expert IT Race Interiors 1 1 535 53 1.00 9999.00
Expert IT Real Estates (WSP) 10 10 7 2 10.00 25.00
Expert IT RFS 1 1 426 31 0.00 25.00
Expert IT Rhodes Advisory LLP 7 10 7 2 10.00 25.00
Expert IT VAST PR 4 10 7 2 10.00 25.00
Expert IT VFC Foods 1 1 426 31 0.00 25.00
Infinity Business Solutions Ltd Ross Trustees 4 1 426 31 0.00 25.00
Infinity Business Solutions Ltd Ross Trustees 250 1 9 2 101.00 500.00
Jan-IT ABC Worksafe 2 1 528 51 26.00 100.00
Jan-IT Avantguard Security 7 1 528 51 26.00 100.00
Jan-IT Barnham Court Farm 1 1 528 51 26.00 100.00
Jan-IT Contemporary Coaching 5 1 528 51 26.00 100.00
Jan-IT HAWA Herts 5 1 528 51 26.00 100.00
Jan-IT Helium Projects Ltd 4 1 528 51 26.00 100.00
Jan-IT HW Tax & Accounting 2 1 528 51 26.00 100.00
Jan-IT Jan-IT 5 1 528 51 26.00 100.00
Jan-IT K & R Property Group 5 1 528 51 26.00 100.00
Jan-IT Sales Audit Trail 1 1 528 51 26.00 100.00
Jan-IT Stanford Legal 2 1 528 51 26.00 100.00
Jan-IT The CI Consultant 2 1 528 51 26.00 100.00
Jolly IT Solutions Heeton SG50 149 10 9 2 101.00 500.00
Jolly IT Solutions HIE Manchester 16 10 7 2 10.00 25.00
Kemp IT Services Collina MEP 11 1 528 51 26.00 100.00
Kemp IT Services Kemp IT Services 2 1 528 51 26.00 100.00
Kemp IT Services Moorend Ltd 13 1 528 51 26.00 100.00
Kemp IT Services Nicky Denney 4 1 528 51 26.00 100.00
Kemp IT Services Tolvik Ltd 4 1 528 51 26.00 100.00
OmniCom Solutions Ltd AMH Workspace 10 1 527 51 0.00 25.00
Rainbow IT Services Lithos Consulting Limited 30 10 8 2 26.00 100.00
Rainbow IT Services One North Group 9 10 7 2 10.00 25.00
Rainbow IT Services Rainbow IT Services 5 10 426 31 0.00 25.00
Rainbow IT Services Waingap Contracts Limited 63 10 8 2 26.00 100.00
Realtime IT Solutions A & D Design Services 2 1 487 46 1.00 99999.00
Realtime IT Solutions Arch Living Limited 11 1 487 46 1.00 99999.00
Realtime IT Solutions Back2Black 4 1 487 46 1.00 99999.00
Realtime IT Solutions DNA Care Services 18 1 487 46 1.00 99999.00
Realtime IT Solutions Fraser James Blinds Ltd 20 1 487 46 1.00 99999.00
Realtime IT Solutions Glenfield Dental Practice 18 1 487 46 1.00 99999.00
Realtime IT Solutions Kaprekar AKS Limited 5 1 487 46 1.00 99999.00
Realtime IT Solutions Narwal Wealth Management Ltd 8 1 487 46 1.00 99999.00
Realtime IT Solutions New Dawn Financial Services Support 1 1 487 46 1.00 99999.00
Realtime IT Solutions Newplan Solutions Ltd 36 1 487 46 1.00 99999.00
Realtime IT Solutions Niche Foods Ltd 11 1 487 46 1.00 99999.00
Realtime IT Solutions NTG Commercial Services Ltd 11 1 487 46 1.00 99999.00
Realtime IT Solutions Resso Holdings Limited 52 1 487 46 1.00 99999.00
Realtime IT Solutions Rob Leather Physiotherapy Limited 8 1 487 46 1.00 99999.00
Realtime IT Solutions Studio Vero 21 1 487 46 1.00 99999.00
Realtime IT Solutions Tejay Sportswear Ltd 10 1 487 46 1.00 99999.00
Realtime IT Solutions Thermo-Floor UK Ltd 21 1 487 46 1.00 99999.00
Realtime IT Solutions Vpac Packaging Leicester 10 1 487 46 1.00 99999.00
Revo IT Ltd Aircharter Scotland 2 1 426 31 0.00 25.00
Revo IT Ltd Homecare Installations 4 1 426 31 0.00 25.00
Revo IT Ltd MiAlgae 83 1 427 31 26.00 100.00
Revo IT Ltd Scottish Huntington’s Association 43 1 427 31 26.00 100.00
Rework Office Solutions Arnolfini 31 10 8 2 26.00 100.00
Rework Office Solutions Bamfords 6 10 7 2 10.00 25.00
Rework Office Solutions Five Ways 21 10 7 2 10.00 25.00
Springboard Technology Group Limited Jordan Financial Management 40 10 8 2 26.00 100.00
Swift IT Computer Services Albion Land Limited 3 1 472 37 1.00 9999.00
Swift IT Computer Services Aston Mullins Stud 4 1 472 37 1.00 9999.00
Swift IT Computer Services mywarehouse 8 1 472 37 1.00 9999.00
Thames Information Systems Ltd ANM Comms (previously Neville McCarthy) 22 10 7 2 10.00 25.00
Thames Information Systems Ltd BGCI 59 10 8 2 26.00 100.00
Thames Information Systems Ltd CEWUK 7 10 7 2 10.00 25.00
Thames Information Systems Ltd Charity Retail Association 12 10 7 2 10.00 25.00
Thames Information Systems Ltd Community Southwark 33 10 8 2 26.00 100.00
Thames Information Systems Ltd Delius Trust 1 1 7 2 10.00 25.00
Thames Information Systems Ltd Made in China 3 10 7 2 10.00 25.00
Thames Information Systems Ltd Methodist Ministers Housing Society (MMHS) 40 10 8 2 26.00 100.00
Thames Information Systems Ltd MPA Group Companies 45 10 8 2 26.00 100.00
Thames Information Systems Ltd MSIF 18 10 7 2 10.00 25.00
Thames Information Systems Ltd NAPO (probationuk) 60 10 8 2 26.00 100.00
Thames Information Systems Ltd Vaughan Williams Foundation 3 10 7 2 10.00 25.00
Three Link Solutions Ltd Coastal View Design 4 1 7 2 10.00 25.00
Three Link Solutions Ltd DB Specialist Joinery 52 1 8 2 26.00 100.00
Three Link Solutions Ltd Denne Joinery 41 1 8 2 26.00 100.00
Three Link Solutions Ltd Design I.D. 11 1 7 2 10.00 25.00
Three Link Solutions Ltd E J Ditton & Co Ltd 6 1 426 31 0.00 25.00
Three Link Solutions Ltd JA Glover 33 1 8 2 26.00 100.00
Three Link Solutions Ltd Just Contract Management 5 1 7 2 10.00 25.00
Three Link Solutions Ltd Kirby Construction 7 1 7 2 10.00 25.00
Three Link Solutions Ltd Polo Farm 7 1 426 31 0.00 25.00
Three Link Solutions Ltd Robinson Allfree Solicitors 32 1 13 3 26.00 100.00
Three Link Solutions Ltd Roofing South East Ltd 7 10 7 2 10.00 25.00
Three Link Solutions Ltd T & B Cousins & Sons Limited 4 1 426 31 0.00 25.00
Total Computer Support Ltd Advanced Power Services 27 10 8 2 26.00 100.00
Total Computer Support Ltd Cornish Bakehouse 35 10 8 2 26.00 100.00
Total Computer Support Ltd Coronation Homes 2 5 7 2 10.00 25.00
Total Computer Support Ltd Glencourt 9 10 7 2 10.00 25.00
Total Computer Support Ltd Global Parasols 10 10 7 2 10.00 25.00
Total Computer Support Ltd Horsman 14 10 7 2 10.00 25.00
Total Computer Support Ltd Les Producteurs & Vignerons de France Ltd 3 10 7 2 10.00 25.00
Total Computer Support Ltd Medcom Ltd 2 10 7 2 10.00 25.00
Total Computer Support Ltd Portsmouth Rotary 8 10 7 2 10.00 25.00
Total Computer Support Ltd Rib Contracts 18 1 491 47 1.00 99999.00
Total Computer Support Ltd Wilbar Associates Limited 8 10 7 2 10.00 25.00
Total Computer Support Ltd Wineware 7 10 7 2 10.00 25.00
Vitanium Cloud Limited Distinction Doors Ltd 103 1 14 3 101.00 500.00
Vitanium Cloud Limited FuelTek Ltd 32 1 13 3 26.00 100.00
Zephi Limited Hednesford Town FC 37 1 528 51 26.00 100.00
Zephi Limited Qualicon Global 9 1 528 51 26.00 100.00
Zephi Limited Stairways 51 1 528 51 26.00 100.00
Zephi Limited Zephi 8 1 528 51 26.00 100.00

Organisations Missing Task Mapping (11)

Organisation
alistage.onmicrosoft.com
andrewburball.onmicrosoft.com
daybell.onmicrosoft.com
greenshedtalent.onmicrosoft.com
harveywhiteltd.onmicrosoft.com
limetreefs.onmicrosoft.com
lionwillsandestates.onmicrosoft.com
lithostestenv.onmicrosoft.com
mekatekltd.onmicrosoft.com
Thamesinformation.onmicrosoft.com
walbertondental.onmicrosoft.com