VBO365 Task Licence Report

Mapped rows found: 185
Reseller Name Customer Name Frequency Item Count Minimum Licences Item ID Price List ID Minimum Quantity Maximum Quantity Amount Per User Cost
Academy Networks Ltd Ceilings and Walls M2 (CWM2) Monthly 6 1 528 51 26.00 100.00 £11.70 £1.95
Academy Networks Ltd Patterson Reeves Monthly 26 1 528 51 26.00 100.00 £50.70 £1.95
Academy Networks Ltd The Royal College of Chiropractors (rcc-uk) Monthly 8 1 528 51 26.00 100.00 £15.60 £1.95
Advoco Solutions Ltd Advoco Solutions Ltd Monthly 12 1 486 45 1.00 99999.00 £18.00 £1.50
Advoco Solutions Ltd Brown Dog Financial Planning Monthly 5 1 486 45 1.00 99999.00 £7.50 £1.50
Advoco Solutions Ltd Build Maintain Refurb Limited Monthly 6 1 486 45 1.00 99999.00 £9.00 £1.50
Advoco Solutions Ltd Coffee Cup Equipment Limited Monthly 10 1 486 45 1.00 99999.00 £15.00 £1.50
Advoco Solutions Ltd Cohort PLC Monthly 30 1 486 45 1.00 99999.00 £45.00 £1.50
Advoco Solutions Ltd Colonial Equipment Finance Monthly 3 1 486 45 1.00 99999.00 £4.50 £1.50
Advoco Solutions Ltd Elizabeth Floyd Monthly 1 1 486 45 1.00 99999.00 £1.50 £1.50
Advoco Solutions Ltd Eventless Limited Monthly 5 1 486 45 1.00 99999.00 £7.50 £1.50
Advoco Solutions Ltd Exploding Potential Limited Monthly 17 1 486 45 1.00 99999.00 £25.50 £1.50
Advoco Solutions Ltd Featherstone Partners Monthly 12 1 486 45 1.00 99999.00 £18.00 £1.50
Advoco Solutions Ltd Fenton Elliott Solicitors Monthly 17 1 486 45 1.00 99999.00 £25.50 £1.50
Advoco Solutions Ltd First Financial Advisers Monthly 1 1 486 45 1.00 99999.00 £1.50 £1.50
Advoco Solutions Ltd Hale House Limited Monthly 17 1 486 45 1.00 99999.00 £25.50 £1.50
Advoco Solutions Ltd Hampson UK Monthly 6 1 486 45 1.00 99999.00 £9.00 £1.50
Advoco Solutions Ltd Hopps Partnership Monthly 9 1 486 45 1.00 99999.00 £13.50 £1.50
Advoco Solutions Ltd Industry Finance UK Limited Monthly 2 1 486 45 1.00 99999.00 £3.00 £1.50
Advoco Solutions Ltd J & K Care Specialists Monthly 8 1 486 45 1.00 99999.00 £12.00 £1.50
Advoco Solutions Ltd John Warren Bloodstock (milfordlake) Monthly 5 1 486 45 1.00 99999.00 £7.50 £1.50
Advoco Solutions Ltd MN Virtual Assistant Monthly 2 1 486 45 1.00 99999.00 £3.00 £1.50
Advoco Solutions Ltd Newbury 4X4 Centre Monthly 3 1 486 45 1.00 99999.00 £4.50 £1.50
Advoco Solutions Ltd Nick Prest (prestscom) Monthly 2 1 486 45 1.00 99999.00 £3.00 £1.50
Advoco Solutions Ltd Ninchar Offshore Recruitment Monthly 3 1 486 45 1.00 99999.00 £4.50 £1.50
Advoco Solutions Ltd OWL Building Control Solutions Limited Monthly 26 1 486 45 1.00 99999.00 £39.00 £1.50
Advoco Solutions Ltd Quiet Counsel III Monthly 1 1 486 45 1.00 99999.00 £1.50 £1.50
Advoco Solutions Ltd RED 76 Tax Monthly 22 1 486 45 1.00 99999.00 £33.00 £1.50
Advoco Solutions Ltd Rowlands Castle GC Monthly 12 1 486 45 1.00 99999.00 £18.00 £1.50
Advoco Solutions Ltd Sygensys Limited Monthly 3 1 486 45 1.00 99999.00 £4.50 £1.50
Advoco Solutions Ltd Tenuta Marmorelle Monthly 15 1 486 45 1.00 99999.00 £22.50 £1.50
Advoco Solutions Ltd The Cortex Group Monthly 3 1 486 45 1.00 99999.00 £4.50 £1.50
Advoco Solutions Ltd The Party Wall Collective (tpwcollective) Monthly 4 1 486 45 1.00 99999.00 £6.00 £1.50
Advoco Solutions Ltd Vertec Scientific Monthly 35 1 486 45 1.00 99999.00 £52.50 £1.50
CCOMM IT Solutions Ltd BTA Contract Interiors Monthly 3 1 527 51 0.00 25.00 £7.50 £2.50
Cybershed Technology Ltd Integrum Care Group Limited Monthly 125 10 9 2 101.00 500.00 £206.25 £1.65
Direct Support Limited Adaptations Monthly 5 1 200 16 1.00 9999.00 £8.25 £1.65
Direct Support Limited Ashbourne Monthly 13 1 200 16 1.00 9999.00 £21.45 £1.65
Direct Support Limited Auriga Academy Monthly 59 1 200 16 1.00 9999.00 £97.35 £1.65
Direct Support Limited Biscuiteers Baking Company Monthly 63 1 200 16 1.00 9999.00 £103.95 £1.65
Direct Support Limited Cedarwood Monthly 2 1 200 16 1.00 9999.00 £3.30 £1.65
Direct Support Limited Commonwealth Games England Monthly 45 1 200 16 1.00 9999.00 £74.25 £1.65
Direct Support Limited Direct Support Limited Monthly 15 1 200 16 1.00 9999.00 £24.75 £1.65
Direct Support Limited Fords Packaging Systems Monthly 79 1 200 16 1.00 9999.00 £130.35 £1.65
Direct Support Limited H & L Motors Monthly 26 1 200 16 1.00 9999.00 £42.90 £1.65
Direct Support Limited Hale Brown Architects Monthly 22 1 200 16 1.00 9999.00 £36.30 £1.65
Direct Support Limited Heavenly Monthly 35 1 200 16 1.00 9999.00 £57.75 £1.65
Direct Support Limited Indigo Business Services Ltd Monthly 26 1 200 16 1.00 9999.00 £42.90 £1.65
Direct Support Limited Lettice Events Monthly 27 1 200 16 1.00 9999.00 £44.55 £1.65
Direct Support Limited Northridge Capital Monthly 5 1 200 16 1.00 9999.00 £8.25 £1.65
Direct Support Limited Peptalks Monthly 17 1 200 16 1.00 9999.00 £28.05 £1.65
Direct Support Limited Preferred Homes Monthly 13 1 200 16 1.00 9999.00 £21.45 £1.65
Direct Support Limited Russell Publishing Monthly 79 1 200 16 1.00 9999.00 £130.35 £1.65
Direct Support Limited Simon Brown Architects Monthly 3 1 200 16 1.00 9999.00 £4.95 £1.65
Direct Support Limited Strathmore School Monthly 187 1 200 16 1.00 9999.00 £308.55 £1.65
Direct Support Limited The Good Wine Shop Monthly 18 1 200 16 1.00 9999.00 £29.70 £1.65
Direct Support Limited Trigon Fire Safety Ltd Monthly 38 1 200 16 1.00 9999.00 £62.70 £1.65
Direct Support Limited Waldegrave Monthly 28 1 200 16 1.00 9999.00 £46.20 £1.65
DVS Managed Service Ltd Mellifera Homes Monthly 8 10 7 2 10.00 25.00 £25.00 £3.13
DVS Managed Service Ltd Midway Care Group Monthly 166 10 9 2 101.00 500.00 £273.90 £1.65
Energize Solutions (Consulting) Ltd Esprit UK Monthly 57 10 8 2 26.00 100.00 £111.15 £1.95
Energize Solutions (Consulting) Ltd Home 4 Monthly 14 10 7 2 10.00 25.00 £35.00 £2.50
Expert IT ACQ Consulting Annual 3 1 426 31 0.00 25.00 £90.00 £30.00
Expert IT Austin Chambers & Co. Annual 1 1 535 53 1.00 9999.00 £0.00 £0.00
Expert IT Beechwood Financial Services Monthly 12 10 7 2 10.00 25.00 £30.00 £2.50
Expert IT Camland Consulting Monthly 23 10 7 2 10.00 25.00 £57.50 £2.50
Expert IT Ctori Construction Consultants Annual 1 1 535 53 1.00 9999.00 £0.00 £0.00
Expert IT D-MMEX Monthly 2 10 7 2 10.00 25.00 £25.00 £12.50
Expert IT Dayco Maintenance Annual 1 1 426 31 0.00 25.00 £30.00 £30.00
Expert IT FLOH Annual 1 1 426 31 0.00 25.00 £30.00 £30.00
Expert IT Fujioka Law Annual 0 1 426 31 0.00 25.00 £2.50 N/A
Expert IT Glendoagh Monthly 5 10 7 2 10.00 25.00 £25.00 £5.00
Expert IT Harris Installation Services Monthly 8 10 7 2 10.00 25.00 £25.00 £3.13
Expert IT Home Minders London Annual 1 1 535 53 1.00 9999.00 £0.00 £0.00
Expert IT Jigsaw Arts Monthly 8 10 7 2 10.00 25.00 £25.00 £3.13
Expert IT L J M Recruitment Annual 1 1 426 31 0.00 25.00 £30.00 £30.00
Expert IT Luminite Electronics Ltd Annual 1 1 535 53 1.00 9999.00 £0.00 £0.00
Expert IT Mark Lipman Associates Annual 3 1 426 31 0.00 25.00 £7.50 £2.50
Expert IT Mission Property Annual 1 1 426 31 0.00 25.00 £30.00 £30.00
Expert IT MLM Monthly 46 10 8 2 26.00 100.00 £89.70 £1.95
Expert IT Parker Design Engineering Annual 8 10 7 2 10.00 25.00 £25.00 £3.13
Expert IT Princesgate Estates Annual 1 1 426 31 0.00 25.00 £30.00 £30.00
Expert IT Race Interiors Annual 1 1 535 53 1.00 9999.00 £0.00 £0.00
Expert IT Real Estates (WSP) Monthly 10 10 7 2 10.00 25.00 £25.00 £2.50
Expert IT RFS Annual 1 1 426 31 0.00 25.00 £30.00 £30.00
Expert IT Rhodes Advisory LLP Monthly 7 10 7 2 10.00 25.00 £25.00 £3.57
Expert IT VAST PR Monthly 4 10 7 2 10.00 25.00 £25.00 £6.25
Expert IT VFC Foods Annual 1 1 426 31 0.00 25.00 £30.00 £30.00
Infinity Business Solutions Ltd Ross Trustees Monthly 4 1 426 31 0.00 25.00 £6.60 £1.65
Infinity Business Solutions Ltd Ross Trustees Monthly 250 1 9 2 101.00 500.00 £412.50 £1.65
Jan-IT ABC Worksafe Monthly 2 1 528 51 26.00 100.00 £3.90 £1.95
Jan-IT Avantguard Security Monthly 7 1 528 51 26.00 100.00 £13.65 £1.95
Jan-IT Barnham Court Farm Monthly 1 1 528 51 26.00 100.00 £1.95 £1.95
Jan-IT Contemporary Coaching Monthly 5 1 528 51 26.00 100.00 £9.75 £1.95
Jan-IT HAWA Herts Monthly 5 1 528 51 26.00 100.00 £9.75 £1.95
Jan-IT Helium Projects Ltd Monthly 4 1 528 51 26.00 100.00 £7.80 £1.95
Jan-IT HW Tax & Accounting Monthly 2 1 528 51 26.00 100.00 £3.90 £1.95
Jan-IT Jan-IT Monthly 5 1 528 51 26.00 100.00 £9.75 £1.95
Jan-IT K & R Property Group Monthly 5 1 528 51 26.00 100.00 £9.75 £1.95
Jan-IT Sales Audit Trail Monthly 1 1 528 51 26.00 100.00 £1.95 £1.95
Jan-IT Stanford Legal Monthly 2 1 528 51 26.00 100.00 £3.90 £1.95
Jan-IT The CI Consultant Monthly 2 1 528 51 26.00 100.00 £3.90 £1.95
Jolly IT Solutions Heeton SG50 Monthly 149 10 9 2 101.00 500.00 £245.85 £1.65
Jolly IT Solutions HIE Manchester Monthly 16 10 7 2 10.00 25.00 £40.00 £2.50
Kemp IT Services Collina MEP Monthly 11 1 528 51 26.00 100.00 £21.45 £1.95
Kemp IT Services Kemp IT Services Monthly 2 1 528 51 26.00 100.00 £3.90 £1.95
Kemp IT Services Moorend Ltd Monthly 13 1 528 51 26.00 100.00 £25.35 £1.95
Kemp IT Services Nicky Denney Monthly 4 1 528 51 26.00 100.00 £7.80 £1.95
Kemp IT Services Tolvik Ltd Monthly 4 1 528 51 26.00 100.00 £7.80 £1.95
OmniCom Solutions Ltd AMH Workspace Monthly 10 1 527 51 0.00 25.00 £25.00 £2.50
Rainbow IT Services Lithos Consulting Limited Monthly 30 10 8 2 26.00 100.00 £58.50 £1.95
Rainbow IT Services One North Group Monthly 9 10 7 2 10.00 25.00 £25.00 £2.78
Rainbow IT Services Rainbow IT Services Monthly 5 10 426 31 0.00 25.00 £12.50 £2.50
Rainbow IT Services Waingap Contracts Limited Monthly 63 10 8 2 26.00 100.00 £122.85 £1.95
Realtime IT Solutions A & D Design Services Monthly 2 1 487 46 1.00 99999.00 £2.40 £1.20
Realtime IT Solutions Arch Living Limited Monthly 11 1 487 46 1.00 99999.00 £13.20 £1.20
Realtime IT Solutions Back2Black Monthly 4 1 487 46 1.00 99999.00 £4.80 £1.20
Realtime IT Solutions DNA Care Services Monthly 18 1 487 46 1.00 99999.00 £21.60 £1.20
Realtime IT Solutions Fraser James Blinds Ltd Monthly 20 1 487 46 1.00 99999.00 £24.00 £1.20
Realtime IT Solutions Glenfield Dental Practice Monthly 18 1 487 46 1.00 99999.00 £21.60 £1.20
Realtime IT Solutions Kaprekar AKS Limited Monthly 5 1 487 46 1.00 99999.00 £6.00 £1.20
Realtime IT Solutions Narwal Wealth Management Ltd Monthly 8 1 487 46 1.00 99999.00 £9.60 £1.20
Realtime IT Solutions New Dawn Financial Services Support Monthly 1 1 487 46 1.00 99999.00 £1.20 £1.20
Realtime IT Solutions Newplan Solutions Ltd Monthly 36 1 487 46 1.00 99999.00 £43.20 £1.20
Realtime IT Solutions Niche Foods Ltd Monthly 11 1 487 46 1.00 99999.00 £13.20 £1.20
Realtime IT Solutions NTG Commercial Services Ltd Monthly 11 1 487 46 1.00 99999.00 £13.20 £1.20
Realtime IT Solutions Resso Holdings Limited Monthly 52 1 487 46 1.00 99999.00 £62.40 £1.20
Realtime IT Solutions Rob Leather Physiotherapy Limited Monthly 8 1 487 46 1.00 99999.00 £9.60 £1.20
Realtime IT Solutions Studio Vero Monthly 21 1 487 46 1.00 99999.00 £25.20 £1.20
Realtime IT Solutions Tejay Sportswear Ltd Monthly 10 1 487 46 1.00 99999.00 £12.00 £1.20
Realtime IT Solutions Thermo-Floor UK Ltd Monthly 21 1 487 46 1.00 99999.00 £25.20 £1.20
Realtime IT Solutions Vpac Packaging Leicester Monthly 10 1 487 46 1.00 99999.00 £12.00 £1.20
Revo IT Ltd Aircharter Scotland Monthly 2 1 426 31 0.00 25.00 £5.00 £2.50
Revo IT Ltd Homecare Installations Monthly 4 1 426 31 0.00 25.00 £10.00 £2.50
Revo IT Ltd MiAlgae Monthly 83 1 427 31 26.00 100.00 £161.85 £1.95
Revo IT Ltd Scottish Huntington’s Association Monthly 43 1 427 31 26.00 100.00 £83.85 £1.95
Rework Office Solutions Arnolfini Monthly 31 10 8 2 26.00 100.00 £60.45 £1.95
Rework Office Solutions Bamfords Monthly 6 10 7 2 10.00 25.00 £25.00 £4.17
Rework Office Solutions Five Ways Monthly 21 10 7 2 10.00 25.00 £52.50 £2.50
Springboard Technology Group Limited Jordan Financial Management Monthly 40 10 8 2 26.00 100.00 £78.00 £1.95
Swift IT Computer Services Albion Land Limited Monthly 3 1 472 37 1.00 9999.00 £4.35 £1.45
Swift IT Computer Services Aston Mullins Stud Monthly 4 1 472 37 1.00 9999.00 £5.80 £1.45
Swift IT Computer Services mywarehouse Monthly 8 1 472 37 1.00 9999.00 £11.60 £1.45
Thames Information Systems Ltd ANM Comms (previously Neville McCarthy) Monthly 22 10 7 2 10.00 25.00 £55.00 £2.50
Thames Information Systems Ltd BGCI Monthly 59 10 8 2 26.00 100.00 £115.05 £1.95
Thames Information Systems Ltd CEWUK Monthly 7 10 7 2 10.00 25.00 £25.00 £3.57
Thames Information Systems Ltd Charity Retail Association Monthly 12 10 7 2 10.00 25.00 £30.00 £2.50
Thames Information Systems Ltd Community Southwark Monthly 33 10 8 2 26.00 100.00 £64.35 £1.95
Thames Information Systems Ltd Delius Trust Monthly 1 1 7 2 10.00 25.00 £0.00 £0.00
Thames Information Systems Ltd Made in China Monthly 3 10 7 2 10.00 25.00 £25.00 £8.33
Thames Information Systems Ltd Methodist Ministers Housing Society (MMHS) Monthly 40 10 8 2 26.00 100.00 £78.00 £1.95
Thames Information Systems Ltd MPA Group Companies Monthly 45 10 8 2 26.00 100.00 £87.75 £1.95
Thames Information Systems Ltd MSIF Monthly 18 10 7 2 10.00 25.00 £45.00 £2.50
Thames Information Systems Ltd NAPO (probationuk) Monthly 60 10 8 2 26.00 100.00 £117.00 £1.95
Thames Information Systems Ltd Vaughan Williams Foundation Monthly 3 10 7 2 10.00 25.00 £25.00 £8.33
Three Link Solutions Ltd Coastal View Design Monthly 4 1 7 2 10.00 25.00 £10.00 £2.50
Three Link Solutions Ltd DB Specialist Joinery Monthly 52 1 8 2 26.00 100.00 £101.40 £1.95
Three Link Solutions Ltd Denne Joinery Monthly 41 1 8 2 26.00 100.00 £79.95 £1.95
Three Link Solutions Ltd Design I.D. Monthly 11 1 7 2 10.00 25.00 £27.50 £2.50
Three Link Solutions Ltd E J Ditton & Co Ltd Monthly 6 1 426 31 0.00 25.00 £15.00 £2.50
Three Link Solutions Ltd JA Glover Monthly 33 1 8 2 26.00 100.00 £64.35 £1.95
Three Link Solutions Ltd Just Contract Management Monthly 5 1 7 2 10.00 25.00 £25.00 £5.00
Three Link Solutions Ltd Kirby Construction Monthly 7 1 7 2 10.00 25.00 £17.50 £2.50
Three Link Solutions Ltd Polo Farm Monthly 7 1 426 31 0.00 25.00 £17.50 £2.50
Three Link Solutions Ltd Robinson Allfree Solicitors Monthly 32 1 13 3 26.00 100.00 £74.88 £2.34
Three Link Solutions Ltd Roofing South East Ltd Monthly 7 10 7 2 10.00 25.00 £25.00 £3.57
Three Link Solutions Ltd T & B Cousins & Sons Limited Monthly 4 1 426 31 0.00 25.00 £10.00 £2.50
Total Computer Support Ltd Advanced Power Services Monthly 27 10 8 2 26.00 100.00 £52.65 £1.95
Total Computer Support Ltd Cornish Bakehouse Monthly 35 10 8 2 26.00 100.00 £68.25 £1.95
Total Computer Support Ltd Coronation Homes Monthly 2 5 7 2 10.00 25.00 £12.50 £6.25
Total Computer Support Ltd Glencourt Monthly 9 10 7 2 10.00 25.00 £25.00 £2.78
Total Computer Support Ltd Global Parasols Monthly 10 10 7 2 10.00 25.00 £25.00 £2.50
Total Computer Support Ltd Horsman Monthly 14 10 7 2 10.00 25.00 £35.00 £2.50
Total Computer Support Ltd Les Producteurs & Vignerons de France Ltd Monthly 3 10 7 2 10.00 25.00 £25.00 £8.33
Total Computer Support Ltd Medcom Ltd Monthly 2 10 7 2 10.00 25.00 £25.00 £12.50
Total Computer Support Ltd Portsmouth Rotary Monthly 8 10 7 2 10.00 25.00 £25.00 £3.13
Total Computer Support Ltd Rib Contracts Monthly 18 1 491 47 1.00 99999.00 £27.90 £1.55
Total Computer Support Ltd Wilbar Associates Limited Monthly 8 10 7 2 10.00 25.00 £25.00 £3.13
Total Computer Support Ltd Wineware Monthly 7 10 7 2 10.00 25.00 £25.00 £3.57
Vitanium Cloud Limited Distinction Doors Ltd Monthly 103 1 14 3 101.00 500.00 £206.00 £2.00
Vitanium Cloud Limited FuelTek Ltd Monthly 32 1 13 3 26.00 100.00 £74.88 £2.34
Zephi Limited Hednesford Town FC Monthly 37 1 528 51 26.00 100.00 £72.15 £1.95
Zephi Limited Qualicon Global Monthly 9 1 528 51 26.00 100.00 £19.50 £2.17
Zephi Limited Stairways Monthly 51 1 528 51 26.00 100.00 £99.45 £1.95
Zephi Limited Zephi Monthly 8 1 528 51 26.00 100.00 £20.00 £2.50

Organisations Missing Task Mapping (11)

Organisation
alistage.onmicrosoft.com
andrewburball.onmicrosoft.com
daybell.onmicrosoft.com
greenshedtalent.onmicrosoft.com
harveywhiteltd.onmicrosoft.com
limetreefs.onmicrosoft.com
lionwillsandestates.onmicrosoft.com
lithostestenv.onmicrosoft.com
mekatekltd.onmicrosoft.com
Thamesinformation.onmicrosoft.com
walbertondental.onmicrosoft.com