VBO365 Task Licence Report

Compares each task against the expected price list and checks that the calculated per-user charge matches the monthly or annual unit price held against the task's price-list item.

Mapped rows found: 185
Current price list differs from lookup price list No applicable price-list lookup found Per-user cost differs from expected unit price
Reseller Name Customer Name Frequency Item Count Minimum Licences Item ID Current Price List Price List Lookup Minimum Quantity Maximum Quantity Amount Expected Unit Price Per User Cost
Academy Networks Ltd Ceilings and Walls M2 (CWM2) Monthly 6 1 528 51 51 Reseller 26 100 £11.70 £1.95 £1.95
Academy Networks Ltd Patterson Reeves Monthly 26 1 528 51 51 Reseller 26 100 £50.70 £1.95 £1.95
Academy Networks Ltd The Royal College of Chiropractors (rcc-uk) Monthly 8 1 528 51 51 Reseller 26 100 £15.60 £1.95 £1.95
Advoco Solutions Ltd Advoco Solutions Ltd Monthly 12 1 486 45 45 Reseller 1 99,999 £18.00 £1.50 £1.50
Advoco Solutions Ltd Brown Dog Financial Planning Monthly 5 1 486 45 45 Reseller 1 99,999 £7.50 £1.50 £1.50
Advoco Solutions Ltd Build Maintain Refurb Limited Monthly 6 1 486 45 45 Reseller 1 99,999 £9.00 £1.50 £1.50
Advoco Solutions Ltd Coffee Cup Equipment Limited Monthly 10 1 486 45 45 Reseller 1 99,999 £15.00 £1.50 £1.50
Advoco Solutions Ltd Cohort PLC Monthly 30 1 486 45 45 Reseller 1 99,999 £45.00 £1.50 £1.50
Advoco Solutions Ltd Colonial Equipment Finance Monthly 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd Elizabeth Floyd Monthly 1 1 486 45 45 Reseller 1 99,999 £1.50 £1.50 £1.50
Advoco Solutions Ltd Eventless Limited Monthly 5 1 486 45 45 Reseller 1 99,999 £7.50 £1.50 £1.50
Advoco Solutions Ltd Exploding Potential Limited Monthly 17 1 486 45 45 Reseller 1 99,999 £25.50 £1.50 £1.50
Advoco Solutions Ltd Featherstone Partners Monthly 12 1 486 45 45 Reseller 1 99,999 £18.00 £1.50 £1.50
Advoco Solutions Ltd Fenton Elliott Solicitors Monthly 17 1 486 45 45 Reseller 1 99,999 £25.50 £1.50 £1.50
Advoco Solutions Ltd First Financial Advisers Monthly 1 1 486 45 45 Reseller 1 99,999 £1.50 £1.50 £1.50
Advoco Solutions Ltd Hale House Limited Monthly 17 1 486 45 45 Reseller 1 99,999 £25.50 £1.50 £1.50
Advoco Solutions Ltd Hampson UK Monthly 6 1 486 45 45 Reseller 1 99,999 £9.00 £1.50 £1.50
Advoco Solutions Ltd Hopps Partnership Monthly 9 1 486 45 45 Reseller 1 99,999 £13.50 £1.50 £1.50
Advoco Solutions Ltd Industry Finance UK Limited Monthly 2 1 486 45 45 Reseller 1 99,999 £3.00 £1.50 £1.50
Advoco Solutions Ltd J & K Care Specialists Monthly 8 1 486 45 45 Reseller 1 99,999 £12.00 £1.50 £1.50
Advoco Solutions Ltd John Warren Bloodstock (milfordlake) Monthly 5 1 486 45 45 Reseller 1 99,999 £7.50 £1.50 £1.50
Advoco Solutions Ltd MN Virtual Assistant Monthly 2 1 486 45 45 Reseller 1 99,999 £3.00 £1.50 £1.50
Advoco Solutions Ltd Newbury 4X4 Centre Monthly 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd Nick Prest (prestscom) Monthly 2 1 486 45 45 Reseller 1 99,999 £3.00 £1.50 £1.50
Advoco Solutions Ltd Ninchar Offshore Recruitment Monthly 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd OWL Building Control Solutions Limited Monthly 26 1 486 45 45 Reseller 1 99,999 £39.00 £1.50 £1.50
Advoco Solutions Ltd Quiet Counsel III Monthly 1 1 486 45 45 Reseller 1 99,999 £1.50 £1.50 £1.50
Advoco Solutions Ltd RED 76 Tax Monthly 22 1 486 45 45 Reseller 1 99,999 £33.00 £1.50 £1.50
Advoco Solutions Ltd Rowlands Castle GC Monthly 12 1 486 45 45 Reseller 1 99,999 £18.00 £1.50 £1.50
Advoco Solutions Ltd Sygensys Limited Monthly 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd Tenuta Marmorelle Monthly 15 1 486 45 45 Reseller 1 99,999 £22.50 £1.50 £1.50
Advoco Solutions Ltd The Cortex Group Monthly 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd The Party Wall Collective (tpwcollective) Monthly 4 1 486 45 45 Reseller 1 99,999 £6.00 £1.50 £1.50
Advoco Solutions Ltd Vertec Scientific Monthly 35 1 486 45 45 Reseller 1 99,999 £52.50 £1.50 £1.50
CCOMM IT Solutions Ltd BTA Contract Interiors Monthly 3 1 527 51 51 Reseller 0 25 £7.50 £2.50 £2.50
Cybershed Technology Ltd Integrum Care Group Limited Monthly 125 10 9 2 2 Default 101 500 £206.25 £1.65 £1.65
Direct Support Limited Adaptations Monthly 5 1 200 16 16 Reseller 1 9,999 £8.25 £1.65 £1.65
Direct Support Limited Ashbourne Monthly 13 1 200 16 16 Reseller 1 9,999 £21.45 £1.65 £1.65
Direct Support Limited Auriga Academy Monthly 59 1 200 16 16 Reseller 1 9,999 £97.35 £1.65 £1.65
Direct Support Limited Biscuiteers Baking Company Monthly 63 1 200 16 16 Reseller 1 9,999 £103.95 £1.65 £1.65
Direct Support Limited Cedarwood Monthly 2 1 200 16 16 Reseller 1 9,999 £3.30 £1.65 £1.65
Direct Support Limited Commonwealth Games England Monthly 45 1 200 16 16 Reseller 1 9,999 £74.25 £1.65 £1.65
Direct Support Limited Direct Support Limited Monthly 15 1 200 16 16 Reseller 1 9,999 £24.75 £1.65 £1.65
Direct Support Limited Fords Packaging Systems Monthly 79 1 200 16 16 Reseller 1 9,999 £130.35 £1.65 £1.65
Direct Support Limited H & L Motors Monthly 26 1 200 16 16 Reseller 1 9,999 £42.90 £1.65 £1.65
Direct Support Limited Hale Brown Architects Monthly 22 1 200 16 16 Reseller 1 9,999 £36.30 £1.65 £1.65
Direct Support Limited Heavenly Monthly 35 1 200 16 16 Reseller 1 9,999 £57.75 £1.65 £1.65
Direct Support Limited Indigo Business Services Ltd Monthly 26 1 200 16 16 Reseller 1 9,999 £42.90 £1.65 £1.65
Direct Support Limited Lettice Events Monthly 27 1 200 16 16 Reseller 1 9,999 £44.55 £1.65 £1.65
Direct Support Limited Northridge Capital Monthly 5 1 200 16 16 Reseller 1 9,999 £8.25 £1.65 £1.65
Direct Support Limited Peptalks Monthly 17 1 200 16 16 Reseller 1 9,999 £28.05 £1.65 £1.65
Direct Support Limited Preferred Homes Monthly 13 1 200 16 16 Reseller 1 9,999 £21.45 £1.65 £1.65
Direct Support Limited Russell Publishing Monthly 79 1 200 16 16 Reseller 1 9,999 £130.35 £1.65 £1.65
Direct Support Limited Simon Brown Architects Monthly 3 1 200 16 16 Reseller 1 9,999 £4.95 £1.65 £1.65
Direct Support Limited Strathmore School Monthly 187 1 200 16 16 Reseller 1 9,999 £308.55 £1.65 £1.65
Direct Support Limited The Good Wine Shop Monthly 18 1 200 16 16 Reseller 1 9,999 £29.70 £1.65 £1.65
Direct Support Limited Trigon Fire Safety Ltd Monthly 38 1 200 16 16 Reseller 1 9,999 £62.70 £1.65 £1.65
Direct Support Limited Waldegrave Monthly 28 1 200 16 16 Reseller 1 9,999 £46.20 £1.65 £1.65
DVS Managed Service Ltd Mellifera Homes Monthly 8 10 7 2 2 Default 10 25 £25.00 £2.50 £3.13
DVS Managed Service Ltd Midway Care Group Monthly 166 10 9 2 2 Default 101 500 £273.90 £1.65 £1.65
Energize Solutions (Consulting) Ltd Esprit UK Monthly 57 10 8 2 2 Default 26 100 £111.15 £1.95 £1.95
Energize Solutions (Consulting) Ltd Home 4 Monthly 14 10 7 2 2 Default 10 25 £35.00 £2.50 £2.50
Expert IT ACQ Consulting Annual 3 1 426 31 31 Customer 0 25 £90.00 £30.00 £30.00
Expert IT Austin Chambers & Co. Annual 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT Beechwood Financial Services Monthly 12 10 7 2 2 Default 10 25 £30.00 £2.50 £2.50
Expert IT Camland Consulting Monthly 23 10 7 2 2 Default 10 25 £57.50 £2.50 £2.50
Expert IT Ctori Construction Consultants Annual 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT D-MMEX Monthly 2 10 7 2 2 Default 10 25 £25.00 £2.50 £12.50
Expert IT Dayco Maintenance Annual 1 1 426 31 31 Customer 0 25 £30.00 £30.00 £30.00
Expert IT FLOH Annual 1 1 426 31 31 Customer 0 25 £30.00 £30.00 £30.00
Expert IT Fujioka Law Annual 0 1 426 31 2 Default 0 25 £2.50 £30.00 N/A
Expert IT Glendoagh Monthly 5 10 7 2 2 Default 10 25 £25.00 £2.50 £5.00
Expert IT Harris Installation Services Monthly 8 10 7 2 2 Default 10 25 £25.00 £2.50 £3.13
Expert IT Home Minders London Annual 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT Jigsaw Arts Monthly 8 10 7 2 2 Default 10 25 £25.00 £2.50 £3.13
Expert IT L J M Recruitment Annual 1 1 426 31 31 Customer 0 25 £30.00 £30.00 £30.00
Expert IT Luminite Electronics Ltd Annual 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT Mark Lipman Associates Annual 3 1 426 31 31 Customer 0 25 £7.50 £30.00 £2.50
Expert IT Mission Property Annual 1 1 426 31 31 Customer 0 25 £30.00 £30.00 £30.00
Expert IT MLM Monthly 46 10 8 2 2 Default 26 100 £89.70 £1.95 £1.95
Expert IT Parker Design Engineering Annual 8 10 7 2 2 Default 10 25 £25.00 £25.00 £3.13
Expert IT Princesgate Estates Annual 1 1 426 31 31 Customer 0 25 £30.00 £30.00 £30.00
Expert IT Race Interiors Annual 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT Real Estates (WSP) Monthly 10 10 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Expert IT RFS Annual 1 1 426 31 31 Customer 0 25 £30.00 £30.00 £30.00
Expert IT Rhodes Advisory LLP Monthly 7 10 7 2 2 Default 10 25 £25.00 £2.50 £3.57
Expert IT VAST PR Monthly 4 10 7 2 2 Default 10 25 £25.00 £2.50 £6.25
Expert IT VFC Foods Annual 1 1 426 31 31 Customer 0 25 £30.00 £30.00 £30.00
Infinity Business Solutions Ltd Ross Trustees Monthly 4 1 426 31 2 Default 0 25 £6.60 £2.50 £1.65
Infinity Business Solutions Ltd Ross Trustees Monthly 250 1 9 2 2 Default 101 500 £412.50 £1.65 £1.65
Jan-IT ABC Worksafe Monthly 2 1 528 51 51 Reseller 26 100 £3.90 £1.95 £1.95
Jan-IT Avantguard Security Monthly 7 1 528 51 51 Reseller 26 100 £13.65 £1.95 £1.95
Jan-IT Barnham Court Farm Monthly 1 1 528 51 51 Reseller 26 100 £1.95 £1.95 £1.95
Jan-IT Contemporary Coaching Monthly 5 1 528 51 51 Reseller 26 100 £9.75 £1.95 £1.95
Jan-IT HAWA Herts Monthly 5 1 528 51 51 Reseller 26 100 £9.75 £1.95 £1.95
Jan-IT Helium Projects Ltd Monthly 4 1 528 51 51 Reseller 26 100 £7.80 £1.95 £1.95
Jan-IT HW Tax & Accounting Monthly 2 1 528 51 51 Reseller 26 100 £3.90 £1.95 £1.95
Jan-IT Jan-IT Monthly 5 1 528 51 51 Reseller 26 100 £9.75 £1.95 £1.95
Jan-IT K & R Property Group Monthly 5 1 528 51 51 Reseller 26 100 £9.75 £1.95 £1.95
Jan-IT Sales Audit Trail Monthly 1 1 528 51 51 Reseller 26 100 £1.95 £1.95 £1.95
Jan-IT Stanford Legal Monthly 2 1 528 51 51 Reseller 26 100 £3.90 £1.95 £1.95
Jan-IT The CI Consultant Monthly 2 1 528 51 51 Reseller 26 100 £3.90 £1.95 £1.95
Jolly IT Solutions Heeton SG50 Monthly 149 10 9 2 2 Default 101 500 £245.85 £1.65 £1.65
Jolly IT Solutions HIE Manchester Monthly 16 10 7 2 2 Default 10 25 £40.00 £2.50 £2.50
Kemp IT Services Collina MEP Monthly 11 1 528 51 51 Reseller 26 100 £21.45 £1.95 £1.95
Kemp IT Services Kemp IT Services Monthly 2 1 528 51 51 Reseller 26 100 £3.90 £1.95 £1.95
Kemp IT Services Moorend Ltd Monthly 13 1 528 51 51 Reseller 26 100 £25.35 £1.95 £1.95
Kemp IT Services Nicky Denney Monthly 4 1 528 51 51 Reseller 26 100 £7.80 £1.95 £1.95
Kemp IT Services Tolvik Ltd Monthly 4 1 528 51 51 Reseller 26 100 £7.80 £1.95 £1.95
OmniCom Solutions Ltd AMH Workspace Monthly 10 1 527 51 51 Reseller 0 25 £25.00 £2.50 £2.50
Rainbow IT Services Lithos Consulting Limited Monthly 30 10 8 2 2 Default 26 100 £58.50 £1.95 £1.95
Rainbow IT Services One North Group Monthly 9 10 7 2 2 Default 10 25 £25.00 £2.50 £2.78
Rainbow IT Services Rainbow IT Services Monthly 5 10 426 31 2 Default 0 25 £12.50 £2.50 £2.50
Rainbow IT Services Waingap Contracts Limited Monthly 63 10 8 2 2 Default 26 100 £122.85 £1.95 £1.95
Realtime IT Solutions A & D Design Services Monthly 2 1 487 46 46 Reseller 1 99,999 £2.40 £1.20 £1.20
Realtime IT Solutions Arch Living Limited Monthly 11 1 487 46 46 Reseller 1 99,999 £13.20 £1.20 £1.20
Realtime IT Solutions Back2Black Monthly 4 1 487 46 46 Reseller 1 99,999 £4.80 £1.20 £1.20
Realtime IT Solutions DNA Care Services Monthly 18 1 487 46 46 Reseller 1 99,999 £21.60 £1.20 £1.20
Realtime IT Solutions Fraser James Blinds Ltd Monthly 20 1 487 46 46 Reseller 1 99,999 £24.00 £1.20 £1.20
Realtime IT Solutions Glenfield Dental Practice Monthly 18 1 487 46 46 Reseller 1 99,999 £21.60 £1.20 £1.20
Realtime IT Solutions Kaprekar AKS Limited Monthly 5 1 487 46 46 Reseller 1 99,999 £6.00 £1.20 £1.20
Realtime IT Solutions Narwal Wealth Management Ltd Monthly 8 1 487 46 46 Reseller 1 99,999 £9.60 £1.20 £1.20
Realtime IT Solutions New Dawn Financial Services Support Monthly 1 1 487 46 46 Reseller 1 99,999 £1.20 £1.20 £1.20
Realtime IT Solutions Newplan Solutions Ltd Monthly 36 1 487 46 46 Reseller 1 99,999 £43.20 £1.20 £1.20
Realtime IT Solutions Niche Foods Ltd Monthly 11 1 487 46 46 Reseller 1 99,999 £13.20 £1.20 £1.20
Realtime IT Solutions NTG Commercial Services Ltd Monthly 11 1 487 46 46 Reseller 1 99,999 £13.20 £1.20 £1.20
Realtime IT Solutions Resso Holdings Limited Monthly 52 1 487 46 46 Reseller 1 99,999 £62.40 £1.20 £1.20
Realtime IT Solutions Rob Leather Physiotherapy Limited Monthly 8 1 487 46 46 Reseller 1 99,999 £9.60 £1.20 £1.20
Realtime IT Solutions Studio Vero Monthly 21 1 487 46 46 Reseller 1 99,999 £25.20 £1.20 £1.20
Realtime IT Solutions Tejay Sportswear Ltd Monthly 10 1 487 46 46 Reseller 1 99,999 £12.00 £1.20 £1.20
Realtime IT Solutions Thermo-Floor UK Ltd Monthly 21 1 487 46 46 Reseller 1 99,999 £25.20 £1.20 £1.20
Realtime IT Solutions Vpac Packaging Leicester Monthly 10 1 487 46 46 Reseller 1 99,999 £12.00 £1.20 £1.20
Revo IT Ltd Aircharter Scotland Monthly 2 1 426 31 31 Reseller 0 25 £5.00 £2.50 £2.50
Revo IT Ltd Homecare Installations Monthly 4 1 426 31 31 Reseller 0 25 £10.00 £2.50 £2.50
Revo IT Ltd MiAlgae Monthly 83 1 427 31 31 Reseller 26 100 £161.85 £1.95 £1.95
Revo IT Ltd Scottish Huntington’s Association Monthly 43 1 427 31 31 Reseller 26 100 £83.85 £1.95 £1.95
Rework Office Solutions Arnolfini Monthly 31 10 8 2 2 Default 26 100 £60.45 £1.95 £1.95
Rework Office Solutions Bamfords Monthly 6 10 7 2 2 Default 10 25 £25.00 £2.50 £4.17
Rework Office Solutions Five Ways Monthly 21 10 7 2 2 Default 10 25 £52.50 £2.50 £2.50
Springboard Technology Group Limited Jordan Financial Management Monthly 40 10 8 2 2 Default 26 100 £78.00 £1.95 £1.95
Swift IT Computer Services Albion Land Limited Monthly 3 1 472 37 37 Reseller 1 9,999 £4.35 £1.45 £1.45
Swift IT Computer Services Aston Mullins Stud Monthly 4 1 472 37 37 Reseller 1 9,999 £5.80 £1.45 £1.45
Swift IT Computer Services mywarehouse Monthly 8 1 472 37 37 Reseller 1 9,999 £11.60 £1.45 £1.45
Thames Information Systems Ltd ANM Comms (previously Neville McCarthy) Monthly 22 10 7 2 2 Default 10 25 £55.00 £2.50 £2.50
Thames Information Systems Ltd BGCI Monthly 59 10 8 2 2 Default 26 100 £115.05 £1.95 £1.95
Thames Information Systems Ltd CEWUK Monthly 7 10 7 2 2 Default 10 25 £25.00 £2.50 £3.57
Thames Information Systems Ltd Charity Retail Association Monthly 12 10 7 2 2 Default 10 25 £30.00 £2.50 £2.50
Thames Information Systems Ltd Community Southwark Monthly 33 10 8 2 2 Default 26 100 £64.35 £1.95 £1.95
Thames Information Systems Ltd Delius Trust Monthly 1 1 7 2 2 Default 10 25 £0.00 £2.50 £0.00
Thames Information Systems Ltd Made in China Monthly 3 10 7 2 2 Default 10 25 £25.00 £2.50 £8.33
Thames Information Systems Ltd Methodist Ministers Housing Society (MMHS) Monthly 40 10 8 2 2 Default 26 100 £78.00 £1.95 £1.95
Thames Information Systems Ltd MPA Group Companies Monthly 45 10 8 2 2 Default 26 100 £87.75 £1.95 £1.95
Thames Information Systems Ltd MSIF Monthly 18 10 7 2 2 Default 10 25 £45.00 £2.50 £2.50
Thames Information Systems Ltd NAPO (probationuk) Monthly 60 10 8 2 2 Default 26 100 £117.00 £1.95 £1.95
Thames Information Systems Ltd Vaughan Williams Foundation Monthly 3 10 7 2 2 Default 10 25 £25.00 £2.50 £8.33
Three Link Solutions Ltd Coastal View Design Monthly 4 1 7 2 2 Default 10 25 £10.00 £2.50 £2.50
Three Link Solutions Ltd DB Specialist Joinery Monthly 52 1 8 2 2 Default 26 100 £101.40 £1.95 £1.95
Three Link Solutions Ltd Denne Joinery Monthly 41 1 8 2 2 Default 26 100 £79.95 £1.95 £1.95
Three Link Solutions Ltd Design I.D. Monthly 11 1 7 2 2 Default 10 25 £27.50 £2.50 £2.50
Three Link Solutions Ltd E J Ditton & Co Ltd Monthly 6 1 426 31 31 Customer 0 25 £15.00 £2.50 £2.50
Three Link Solutions Ltd JA Glover Monthly 33 1 8 2 2 Default 26 100 £64.35 £1.95 £1.95
Three Link Solutions Ltd Just Contract Management Monthly 5 1 7 2 2 Default 10 25 £25.00 £2.50 £5.00
Three Link Solutions Ltd Kirby Construction Monthly 7 1 7 2 2 Default 10 25 £17.50 £2.50 £2.50
Three Link Solutions Ltd Polo Farm Monthly 7 1 426 31 31 Customer 0 25 £17.50 £2.50 £2.50
Three Link Solutions Ltd Robinson Allfree Solicitors Monthly 32 1 13 3 3 Customer 26 100 £74.88 £2.34 £2.34
Three Link Solutions Ltd Roofing South East Ltd Monthly 7 10 7 2 2 Default 10 25 £25.00 £2.50 £3.57
Three Link Solutions Ltd T & B Cousins & Sons Limited Monthly 4 1 426 31 31 Customer 0 25 £10.00 £2.50 £2.50
Total Computer Support Ltd Advanced Power Services Monthly 27 10 8 2 2 Default 26 100 £52.65 £1.95 £1.95
Total Computer Support Ltd Cornish Bakehouse Monthly 35 10 8 2 2 Default 26 100 £68.25 £1.95 £1.95
Total Computer Support Ltd Coronation Homes Monthly 2 5 7 2 2 Default 10 25 £12.50 £2.50 £6.25
Total Computer Support Ltd Glencourt Monthly 9 10 7 2 2 Default 10 25 £25.00 £2.50 £2.78
Total Computer Support Ltd Global Parasols Monthly 10 10 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Total Computer Support Ltd Horsman Monthly 14 10 7 2 2 Default 10 25 £35.00 £2.50 £2.50
Total Computer Support Ltd Les Producteurs & Vignerons de France Ltd Monthly 3 10 7 2 2 Default 10 25 £25.00 £2.50 £8.33
Total Computer Support Ltd Medcom Ltd Monthly 2 10 7 2 2 Default 10 25 £25.00 £2.50 £12.50
Total Computer Support Ltd Portsmouth Rotary Monthly 8 10 7 2 2 Default 10 25 £25.00 £2.50 £3.13
Total Computer Support Ltd Rib Contracts Monthly 18 1 491 47 47 Customer 1 99,999 £27.90 £1.55 £1.55
Total Computer Support Ltd Wilbar Associates Limited Monthly 8 10 7 2 2 Default 10 25 £25.00 £2.50 £3.13
Total Computer Support Ltd Wineware Monthly 7 10 7 2 2 Default 10 25 £25.00 £2.50 £3.57
Vitanium Cloud Limited Distinction Doors Ltd Monthly 103 1 14 3 3 Reseller 101 500 £206.00 £2.00 £2.00
Vitanium Cloud Limited FuelTek Ltd Monthly 32 1 13 3 3 Reseller 26 100 £74.88 £2.34 £2.34
Zephi Limited Hednesford Town FC Monthly 37 1 528 51 51 Reseller 26 100 £72.15 £1.95 £1.95
Zephi Limited Qualicon Global Monthly 9 1 528 51 51 Reseller 26 100 £19.50 £1.95 £2.17
Zephi Limited Stairways Monthly 51 1 528 51 51 Reseller 26 100 £99.45 £1.95 £1.95
Zephi Limited Zephi Monthly 8 1 528 51 51 Reseller 26 100 £20.00 £1.95 £2.50

Organisations Missing Task Mapping (11)

Organisation
alistage.onmicrosoft.com
andrewburball.onmicrosoft.com
daybell.onmicrosoft.com
greenshedtalent.onmicrosoft.com
harveywhiteltd.onmicrosoft.com
limetreefs.onmicrosoft.com
lionwillsandestates.onmicrosoft.com
lithostestenv.onmicrosoft.com
mekatekltd.onmicrosoft.com
Thamesinformation.onmicrosoft.com
walbertondental.onmicrosoft.com