VBO365 Task Licence Report

Compares the VBO API usage count with the task item count, checks the applicable price list and verifies that the calculated per-user charge matches the configured monthly or annual unit price.

Mapped rows found: 189
API count differs from item count Current list differs from expected list No price-list lookup found Actual per-user cost differs from unit price
Reseller Customer Frequency API Count Item Count Min Licences Item ID Current List Expected List Min Qty Max Qty Amount Unit Price Actual/User
Academy Networks Ltd Ceilings and Walls M2 (CWM2) Monthly 6 6 1 528 51 cumulative 51 Reseller 26 100 £11.70 £1.95 £1.95
Academy Networks Ltd Patterson Reeves Monthly 26 26 1 528 51 cumulative 51 Reseller 26 100 £50.70 £1.95 £1.95
Academy Networks Ltd The Royal College of Chiropractors (rcc-uk) Monthly 8 8 1 528 51 cumulative 51 Reseller 26 100 £15.60 £1.95 £1.95
Advoco Solutions Ltd Advoco Solutions Ltd Monthly 14 13 differs from API 1 486 45 45 Reseller 1 99,999 £19.50 £1.50 £1.50
Advoco Solutions Ltd Brown Dog Financial Planning Monthly 5 5 1 486 45 45 Reseller 1 99,999 £7.50 £1.50 £1.50
Advoco Solutions Ltd Build Maintain Refurb Limited Monthly 6 6 1 486 45 45 Reseller 1 99,999 £9.00 £1.50 £1.50
Advoco Solutions Ltd Coffee Cup Equipment Limited Monthly 11 10 differs from API 1 486 45 45 Reseller 1 99,999 £15.00 £1.50 £1.50
Advoco Solutions Ltd Cohort PLC Monthly 30 30 1 486 45 45 Reseller 1 99,999 £45.00 £1.50 £1.50
Advoco Solutions Ltd Colonial Equipment Finance Monthly 3 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd Elizabeth Floyd Monthly 1 1 1 486 45 45 Reseller 1 99,999 £1.50 £1.50 £1.50
Advoco Solutions Ltd Eventless Limited Monthly 5 5 1 486 45 45 Reseller 1 99,999 £7.50 £1.50 £1.50
Advoco Solutions Ltd Exploding Potential Limited Monthly 17 17 1 486 45 45 Reseller 1 99,999 £25.50 £1.50 £1.50
Advoco Solutions Ltd Featherstone Partners Monthly 13 13 1 486 45 45 Reseller 1 99,999 £19.50 £1.50 £1.50
Advoco Solutions Ltd Fenton Elliott Solicitors Monthly 17 17 1 486 45 45 Reseller 1 99,999 £25.50 £1.50 £1.50
Advoco Solutions Ltd First Financial Advisers Monthly 1 1 1 486 45 45 Reseller 1 99,999 £1.50 £1.50 £1.50
Advoco Solutions Ltd Hale House Limited Monthly 17 17 1 486 45 45 Reseller 1 99,999 £25.50 £1.50 £1.50
Advoco Solutions Ltd Hampson UK Monthly 6 6 1 486 45 45 Reseller 1 99,999 £9.00 £1.50 £1.50
Advoco Solutions Ltd Hopps Partnership Monthly 9 9 1 486 45 45 Reseller 1 99,999 £13.50 £1.50 £1.50
Advoco Solutions Ltd Industry Finance UK Limited Monthly 2 2 1 486 45 45 Reseller 1 99,999 £3.00 £1.50 £1.50
Advoco Solutions Ltd J & K Care Specialists Monthly 8 8 1 486 45 45 Reseller 1 99,999 £12.00 £1.50 £1.50
Advoco Solutions Ltd John Warren Bloodstock (milfordlake) Monthly 5 4 differs from API 1 486 45 45 Reseller 1 99,999 £6.00 £1.50 £1.50
Advoco Solutions Ltd MN Virtual Assistant Monthly 2 2 1 486 45 45 Reseller 1 99,999 £3.00 £1.50 £1.50
Advoco Solutions Ltd Newbury 4X4 Centre Monthly 3 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd Nick Prest (prestscom) Monthly 2 2 1 486 45 45 Reseller 1 99,999 £3.00 £1.50 £1.50
Advoco Solutions Ltd Ninchar Offshore Recruitment Monthly 3 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd OWL Building Control Solutions Limited Monthly 28 28 1 486 45 45 Reseller 1 99,999 £42.00 £1.50 £1.50
Advoco Solutions Ltd Quiet Counsel III Monthly 1 1 1 486 45 45 Reseller 1 99,999 £1.50 £1.50 £1.50
Advoco Solutions Ltd RED 76 Tax Monthly 24 23 differs from API 1 486 45 45 Reseller 1 99,999 £34.50 £1.50 £1.50
Advoco Solutions Ltd Rowlands Castle GC Monthly 12 12 1 486 45 45 Reseller 1 99,999 £18.00 £1.50 £1.50
Advoco Solutions Ltd Sygensys Limited Monthly 3 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd Tenuta Marmorelle Monthly 16 16 1 486 45 45 Reseller 1 99,999 £24.00 £1.50 £1.50
Advoco Solutions Ltd The Cortex Group Monthly 3 3 1 486 45 45 Reseller 1 99,999 £4.50 £1.50 £1.50
Advoco Solutions Ltd The Party Wall Collective (tpwcollective) Monthly 4 4 1 486 45 45 Reseller 1 99,999 £6.00 £1.50 £1.50
Advoco Solutions Ltd Vertec Scientific Monthly 36 36 1 486 45 45 Reseller 1 99,999 £54.00 £1.50 £1.50
CCOMM IT Solutions Ltd BTA Contract Interiors Monthly 3 3 1 527 51 cumulative 51 Reseller 0 25 £7.50 £2.50 £2.50
Cybershed Technology Ltd Integrum Care Group Limited Monthly 126 126 10 9 2 2 Default 101 500 £207.90 £1.65 £1.65
Direct Support Limited Adaptations Monthly 5 5 1 200 16 16 Reseller 1 9,999 £8.25 £1.65 £1.65
Direct Support Limited Ashbourne Monthly 13 13 1 200 16 16 Reseller 1 9,999 £21.45 £1.65 £1.65
Direct Support Limited Auriga Academy Monthly 61 59 differs from API 1 200 16 16 Reseller 1 9,999 £97.35 £1.65 £1.65
Direct Support Limited Biscuiteers Baking Company Monthly 64 63 differs from API 1 200 16 16 Reseller 1 9,999 £103.95 £1.65 £1.65
Direct Support Limited Cedarwood Monthly 2 2 1 200 16 16 Reseller 1 9,999 £3.30 £1.65 £1.65
Direct Support Limited Commonwealth Games England Monthly 66 65 differs from API 1 200 16 16 Reseller 1 9,999 £107.25 £1.65 £1.65
Direct Support Limited Direct Support Limited Monthly 15 15 1 200 16 16 Reseller 1 9,999 £24.75 £1.65 £1.65
Direct Support Limited Fords Packaging Systems Monthly 79 78 differs from API 1 200 16 16 Reseller 1 9,999 £128.70 £1.65 £1.65
Direct Support Limited H & L Motors Monthly 28 27 differs from API 1 200 16 16 Reseller 1 9,999 £44.55 £1.65 £1.65
Direct Support Limited Hale Brown Architects Monthly 22 22 1 200 16 16 Reseller 1 9,999 £36.30 £1.65 £1.65
Direct Support Limited Heavenly Monthly 37 35 differs from API 1 200 16 16 Reseller 1 9,999 £57.75 £1.65 £1.65
Direct Support Limited Indigo Business Services Ltd Monthly 26 26 1 200 16 16 Reseller 1 9,999 £42.90 £1.65 £1.65
Direct Support Limited Lettice Events Monthly 28 28 1 200 16 16 Reseller 1 9,999 £46.20 £1.65 £1.65
Direct Support Limited Northridge Capital Monthly 5 5 1 200 16 16 Reseller 1 9,999 £8.25 £1.65 £1.65
Direct Support Limited Peptalks Monthly 17 16 differs from API 1 200 16 16 Reseller 1 9,999 £26.40 £1.65 £1.65
Direct Support Limited Preferred Homes Monthly 13 13 1 200 16 16 Reseller 1 9,999 £21.45 £1.65 £1.65
Direct Support Limited Russell Publishing Monthly 84 83 differs from API 1 200 16 16 Reseller 1 9,999 £136.95 £1.65 £1.65
Direct Support Limited Simon Brown Architects Monthly 3 3 1 200 16 16 Reseller 1 9,999 £4.95 £1.65 £1.65
Direct Support Limited Strathmore School Monthly 196 195 differs from API 1 200 16 16 Reseller 1 9,999 £321.75 £1.65 £1.65
Direct Support Limited The Good Wine Shop Monthly 18 18 1 200 16 16 Reseller 1 9,999 £29.70 £1.65 £1.65
Direct Support Limited Trigon Fire Safety Ltd Monthly 45 45 1 200 16 16 Reseller 1 9,999 £74.25 £1.65 £1.65
Direct Support Limited Waldegrave Monthly 28 27 differs from API 1 200 16 16 Reseller 1 9,999 £44.55 £1.65 £1.65
DVS Managed Service Ltd Mellifera Homes Monthly 9 8 differs from API min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
DVS Managed Service Ltd Midway Care Group Monthly 173 173 10 9 2 2 Default 101 500 £285.45 £1.65 £1.65
Energize Solutions (Consulting) Ltd Esprit UK Monthly 58 57 differs from API 10 8 2 2 Default 26 100 £111.15 £1.95 £1.95
Energize Solutions (Consulting) Ltd Home 4 Monthly 15 14 differs from API 10 7 2 2 Default 10 25 £35.00 £2.50 £2.50
Expert IT ACQ Consulting Annual 3 3 1 541 2 2 Default 1 9 £90.00 £30.00 £30.00
Expert IT Austin Chambers & Co. Annual 1 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT Beechwood Financial Services Monthly 12 12 10 7 2 2 Default 10 25 £30.00 £2.50 £2.50
Expert IT Camland Consulting Monthly 23 23 10 7 2 2 Default 10 25 £57.50 £2.50 £2.50
Expert IT Ctori Construction Consultants Annual 1 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT D-MMEX Monthly 2 2 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Expert IT Day and Bell Monthly 10 10 10 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Expert IT Dayco Maintenance Annual 1 1 1 541 2 2 Default 1 9 £30.00 £30.00 £30.00
Expert IT FLOH Annual 1 1 1 541 2 2 Default 1 9 £30.00 £30.00 £30.00
Expert IT Fujioka Law Annual 0 9 differs from API 1 Min License Applies 541 2 2 Default 1 9 £270.00 Task is ceased £30.00 £30.00
Expert IT Glendoagh Monthly 5 5 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Expert IT Harris Installation Services Monthly 8 8 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Expert IT Home Minders London Annual 1 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT Jigsaw Arts Monthly 8 8 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Expert IT L J M Recruitment Annual 1 1 1 541 2 2 Default 1 9 £30.00 £30.00 £30.00
Expert IT Luminite Electronics Ltd Annual 1 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT Mark Lipman Associates Annual 3 2 differs from API 1 541 2 2 Default 1 9 £60.00 £30.00 £30.00
Expert IT Mission Property Annual 1 1 1 541 2 2 Default 1 9 £30.00 £30.00 £30.00
Expert IT MLM Monthly 49 49 10 8 2 2 Default 26 100 £95.55 £1.95 £1.95
Expert IT Parker Design Engineering Annual 8 8 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £300.00 £30.00 £30.00
Expert IT Princesgate Estates Annual 1 1 1 541 2 2 Default 1 9 £30.00 £30.00 £30.00
Expert IT Race Interiors Annual 1 1 1 535 53 53 Customer 1 9,999 £0.00 N/A £0.00
Expert IT Real Estates (WSP) Monthly 11 11 10 7 2 2 Default 10 25 £27.50 £2.50 £2.50
Expert IT RFS Annual 1 1 1 541 2 2 Default 1 9 £30.00 £30.00 £30.00
Expert IT Rhodes Advisory LLP Monthly 7 7 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Expert IT VAST PR Monthly 4 4 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Expert IT VFC Foods Annual 1 1 1 541 2 2 Default 1 9 £30.00 £30.00 £30.00
Infinity Business Solutions Ltd Independent Trustee Services Monthly 4 4 1 539 56 cumulative 56 Customer 101 500 £6.60 £1.65 £1.65
Infinity Business Solutions Ltd Ross Trustees Monthly 254 251 differs from API 1 539 56 cumulative 56 Customer 101 500 £414.15 £1.65 £1.65
Jan-IT ABC Worksafe Monthly 2 2 1 528 51 cumulative 51 Reseller 26 100 £3.90 £1.95 £1.95
Jan-IT Andrew Ball Monthly 1 1 1 528 51 cumulative 51 Reseller 26 100 £1.95 £1.95 £1.95
Jan-IT Avantguard Security Monthly 7 7 1 528 51 cumulative 51 Reseller 26 100 £13.65 £1.95 £1.95
Jan-IT Barnham Court Farm Monthly 1 1 1 528 51 cumulative 51 Reseller 26 100 £1.95 £1.95 £1.95
Jan-IT Contemporary Coaching Monthly 5 5 1 528 51 cumulative 51 Reseller 26 100 £9.75 £1.95 £1.95
Jan-IT HAWA Herts Monthly 5 5 1 528 51 cumulative 51 Reseller 26 100 £9.75 £1.95 £1.95
Jan-IT Helium Projects Ltd Monthly 4 4 1 528 51 cumulative 51 Reseller 26 100 £7.80 £1.95 £1.95
Jan-IT HW Tax & Accounting Monthly 2 2 1 528 51 cumulative 51 Reseller 26 100 £3.90 £1.95 £1.95
Jan-IT iguard Detection Limited Monthly 1 1 1 528 51 cumulative 51 Reseller 26 100 £1.95 £1.95 £1.95
Jan-IT Jan-IT Monthly 5 5 1 528 51 cumulative 51 Reseller 26 100 £9.75 £1.95 £1.95
Jan-IT K & R Property Group Monthly 6 6 1 528 51 cumulative 51 Reseller 26 100 £11.70 £1.95 £1.95
Jan-IT Sales Audit Trail Monthly 1 1 1 528 51 cumulative 51 Reseller 26 100 £1.95 £1.95 £1.95
Jan-IT Stanford Legal Monthly 2 2 1 528 51 cumulative 51 Reseller 26 100 £3.90 £1.95 £1.95
Jan-IT The CI Consultant Monthly 2 2 1 528 51 cumulative 51 Reseller 26 100 £3.90 £1.95 £1.95
Jolly IT Solutions Heeton SG50 Monthly 155 154 differs from API 10 9 2 2 Default 101 500 £254.10 £1.65 £1.65
Jolly IT Solutions HIE Manchester Monthly 18 18 10 7 2 2 Default 10 25 £45.00 £2.50 £2.50
Kemp IT Services Collina MEP Monthly 11 10 differs from API 1 528 51 cumulative 51 Reseller 26 100 £19.50 £1.95 £1.95
Kemp IT Services Kemp IT Services Monthly 2 2 1 528 51 cumulative 51 Reseller 26 100 £3.90 £1.95 £1.95
Kemp IT Services Moorend Ltd Monthly 13 13 1 528 51 cumulative 51 Reseller 26 100 £25.35 £1.95 £1.95
Kemp IT Services Nicky Denney Monthly 4 4 1 528 51 cumulative 51 Reseller 26 100 £7.80 £1.95 £1.95
Kemp IT Services Tolvik Ltd Monthly 4 4 1 528 51 cumulative 51 Reseller 26 100 £7.80 £1.95 £1.95
OmniCom Solutions Ltd AMH Workspace Monthly 10 10 1 527 51 cumulative 51 Reseller 0 25 £25.00 £2.50 £2.50
Rainbow IT Services Lithos Consulting Limited Monthly 31 31 10 8 2 2 Default 26 100 £60.45 £1.95 £1.95
Rainbow IT Services One North Group Monthly 9 9 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Rainbow IT Services Rainbow IT Services Monthly 5 5 5 541 2 2 Default 1 9 £12.50 £2.50 £2.50
Rainbow IT Services Waingap Contracts Limited Monthly 64 64 10 8 2 2 Default 26 100 £124.80 £1.95 £1.95
Realtime IT Solutions A & D Design Services Monthly 2 2 1 487 46 46 Reseller 1 99,999 £2.40 £1.20 £1.20
Realtime IT Solutions Arch Living Limited Monthly 11 11 1 487 46 46 Reseller 1 99,999 £13.20 £1.20 £1.20
Realtime IT Solutions Back2Black Monthly 4 4 1 487 46 46 Reseller 1 99,999 £4.80 £1.20 £1.20
Realtime IT Solutions DNA Care Services Monthly 19 19 1 487 46 46 Reseller 1 99,999 £22.80 £1.20 £1.20
Realtime IT Solutions Fraser James Blinds Ltd Monthly 20 20 1 487 46 46 Reseller 1 99,999 £24.00 £1.20 £1.20
Realtime IT Solutions Glenfield Dental Practice Monthly 18 18 1 487 46 46 Reseller 1 99,999 £21.60 £1.20 £1.20
Realtime IT Solutions Kaprekar AKS Limited Monthly 5 5 1 487 46 46 Reseller 1 99,999 £6.00 £1.20 £1.20
Realtime IT Solutions Narwal Wealth Management Ltd Monthly 8 8 1 487 46 46 Reseller 1 99,999 £9.60 £1.20 £1.20
Realtime IT Solutions New Dawn Financial Services Support Monthly 1 1 1 487 46 46 Reseller 1 99,999 £1.20 £1.20 £1.20
Realtime IT Solutions Newplan Solutions Ltd Monthly 36 36 1 487 46 46 Reseller 1 99,999 £43.20 £1.20 £1.20
Realtime IT Solutions Niche Foods Ltd Monthly 11 11 1 487 46 46 Reseller 1 99,999 £13.20 £1.20 £1.20
Realtime IT Solutions NTG Commercial Services Ltd Monthly 11 11 1 487 46 46 Reseller 1 99,999 £13.20 £1.20 £1.20
Realtime IT Solutions Resso Holdings Limited Monthly 53 53 1 487 46 46 Reseller 1 99,999 £63.60 £1.20 £1.20
Realtime IT Solutions Rob Leather Physiotherapy Limited Monthly 8 8 1 487 46 46 Reseller 1 99,999 £9.60 £1.20 £1.20
Realtime IT Solutions Studio Vero Monthly 23 23 1 487 46 46 Reseller 1 99,999 £27.60 £1.20 £1.20
Realtime IT Solutions Tejay Sportswear Ltd Monthly 10 10 1 487 46 46 Reseller 1 99,999 £12.00 £1.20 £1.20
Realtime IT Solutions Thermo-Floor UK Ltd Monthly 21 21 1 487 46 46 Reseller 1 99,999 £25.20 £1.20 £1.20
Realtime IT Solutions Vpac Packaging Leicester Monthly 10 10 1 487 46 46 Reseller 1 99,999 £12.00 £1.20 £1.20
Revo IT Ltd Aircharter Scotland Monthly 2 2 1 541 2 2 Default 1 9 £5.00 £2.50 £2.50
Revo IT Ltd Homecare Installations Monthly 4 4 1 541 2 2 Default 1 9 £10.00 £2.50 £2.50
Revo IT Ltd MiAlgae Monthly 87 87 1 8 2 2 Default 26 100 £169.65 £1.95 £1.95
Revo IT Ltd Scottish Huntington’s Association Monthly 43 43 1 8 2 2 Default 26 100 £83.85 £1.95 £1.95
Rework Office Solutions Arnolfini Monthly 32 31 differs from API 10 8 2 2 Default 26 100 £60.45 £1.95 £1.95
Rework Office Solutions Bamfords Monthly 6 6 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Rework Office Solutions Five Ways Monthly 21 21 10 7 2 2 Default 10 25 £52.50 £2.50 £2.50
Springboard Technology Group Limited Jordan Financial Management Monthly 42 41 differs from API 10 8 2 2 Default 26 100 £79.95 £1.95 £1.95
Swift IT Computer Services Albion Land Limited Monthly 3 3 1 472 37 37 Reseller 1 9,999 £4.35 £1.45 £1.45
Swift IT Computer Services Aston Mullins Stud Monthly 4 4 1 472 37 37 Reseller 1 9,999 £5.80 £1.45 £1.45
Swift IT Computer Services mywarehouse Monthly 8 8 1 472 37 37 Reseller 1 9,999 £11.60 £1.45 £1.45
Thames Information Systems Ltd ANM Comms (previously Neville McCarthy) Monthly 22 22 10 7 2 2 Default 10 25 £55.00 £2.50 £2.50
Thames Information Systems Ltd BGCI Monthly 60 60 10 8 2 2 Default 26 100 £117.00 £1.95 £1.95
Thames Information Systems Ltd CEWUK Monthly 7 7 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Thames Information Systems Ltd Charity Retail Association Monthly 12 12 10 7 2 2 Default 10 25 £30.00 £2.50 £2.50
Thames Information Systems Ltd Community Southwark Monthly 33 30 differs from API 10 8 2 2 Default 26 100 £58.50 £1.95 £1.95
Thames Information Systems Ltd Delius Trust Monthly 1 1 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £2.50 £2.50 £0.25
Thames Information Systems Ltd Made in China Monthly 3 3 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Thames Information Systems Ltd Methodist Ministers Housing Society (MMHS) Monthly 40 40 10 8 2 2 Default 26 100 £78.00 £1.95 £1.95
Thames Information Systems Ltd MPA Group Companies Monthly 51 50 differs from API 10 8 2 2 Default 26 100 £97.50 £1.95 £1.95
Thames Information Systems Ltd MSIF Monthly 18 18 10 7 2 2 Default 10 25 £45.00 £2.50 £2.50
Thames Information Systems Ltd NAPO (probationuk) Monthly 60 60 10 8 2 2 Default 26 100 £117.00 £1.95 £1.95
Thames Information Systems Ltd PRHA Monthly 173 170 differs from API 10 9 2 2 Default 101 500 £280.50 £1.65 £1.65
Thames Information Systems Ltd Vaughan Williams Foundation Monthly 3 3 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £7.50 £2.50 £0.75
Three Link Solutions Ltd Coastal View Design Monthly 4 3 differs from API 1 541 2 2 Default 1 9 £7.50 £2.50 £2.50
Three Link Solutions Ltd DB Specialist Joinery Monthly 57 56 differs from API 1 539 56 cumulative 56 Customer 101 500 £92.40 £1.65 £1.65
Three Link Solutions Ltd Denne Joinery Monthly 45 45 1 539 56 cumulative 56 Customer 101 500 £74.25 £1.65 £1.65
Three Link Solutions Ltd Design I.D. Monthly 12 12 1 539 56 cumulative 56 Customer 101 500 £19.80 £1.65 £1.65
Three Link Solutions Ltd E J Ditton & Co Ltd Monthly 6 6 1 541 2 2 Default 1 9 £15.00 £2.50 £2.50
Three Link Solutions Ltd JA Glover Monthly 34 33 differs from API 10 8 2 2 Default 26 100 £64.35 £1.95 £1.95
Three Link Solutions Ltd Just Contract Management Monthly 5 5 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Three Link Solutions Ltd Kirby Construction Monthly 9 9 1 541 2 2 Default 1 9 £22.50 £2.50 £2.50
Three Link Solutions Ltd Polo Farm Monthly 7 7 1 541 2 2 Default 1 9 £17.50 £2.50 £2.50
Three Link Solutions Ltd Robinson Allfree Solicitors Monthly 32 27 differs from API 1 13 3 3 Customer 26 100 £63.18 £2.34 £2.34
Three Link Solutions Ltd Roofing South East Ltd Monthly 7 7 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Three Link Solutions Ltd T & B Cousins & Sons Limited Monthly 4 4 1 541 2 2 Default 1 9 £10.00 £2.50 £2.50
Total Computer Support Ltd Advanced Power Services Monthly 27 26 differs from API 10 8 2 2 Default 26 100 £50.70 £1.95 £1.95
Total Computer Support Ltd Cornish Bakehouse Monthly 35 35 10 8 2 2 Default 26 100 £68.25 £1.95 £1.95
Total Computer Support Ltd Coronation Homes Monthly 2 2 min qty 5 applies 5 Min License Applies 541 2 2 Default 1 9 £12.50 £2.50 £2.50
Total Computer Support Ltd Glencourt Monthly 9 9 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Total Computer Support Ltd Global Parasols Monthly 10 10 10 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Total Computer Support Ltd Horsman Monthly 14 14 10 7 2 2 Default 10 25 £35.00 £2.50 £2.50
Total Computer Support Ltd Les Producteurs & Vignerons de France Ltd Monthly 3 3 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Total Computer Support Ltd Medcom Ltd Monthly 2 2 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Total Computer Support Ltd Portsmouth Rotary Monthly 8 8 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Total Computer Support Ltd Rib Contracts Monthly 18 17 differs from API 1 491 47 47 Customer 1 99,999 £26.35 £1.55 £1.55
Total Computer Support Ltd Wilbar Associates Limited Monthly 8 8 5 541 2 2 Default 1 9 £20.00 £2.50 £2.50
Total Computer Support Ltd Wineware Monthly 7 7 min qty 10 applies 10 Min License Applies 7 2 2 Default 10 25 £25.00 £2.50 £2.50
Vitanium Cloud Limited Distinction Doors Ltd Monthly 109 109 1 14 3 3 Reseller 101 500 £218.00 £2.00 £2.00
Vitanium Cloud Limited FuelTek Ltd Monthly 33 33 1 13 3 3 Reseller 26 100 £77.22 £2.34 £2.34
Zephi Limited Hednesford Town FC Monthly 39 38 differs from API 1 529 51 cumulative 51 Reseller 101 500 £62.70 £1.65 £1.65
Zephi Limited Qualicon Global Monthly 9 9 1 529 51 cumulative 51 Reseller 101 500 £14.85 £1.65 £1.65
Zephi Limited Stairways Monthly 51 51 1 529 51 cumulative 51 Reseller 101 500 £84.15 £1.65 £1.65
Zephi Limited Zephi Monthly 21 13 differs from API 1 529 51 cumulative 51 Reseller 101 500 £21.45 £1.65 £1.65

Organisations Missing Task Mapping (21)

Organisation
alistage.onmicrosoft.com
cooperativehr.onmicrosoft.com
DigitalDataGovernance93.onmicrosoft.com
fountainwills.onmicrosoft.com
greenshedtalent.onmicrosoft.com
harveywhiteltd.onmicrosoft.com
helenoakwater.onmicrosoft.com
kategare.onmicrosoft.com
limetreefs.onmicrosoft.com
lionwillsandestates.onmicrosoft.com
lithostestenv.onmicrosoft.com
martinsmithld.onmicrosoft.com
mekatekltd.onmicrosoft.com
salixwealth2.onmicrosoft.com
sussexcoachesltd.onmicrosoft.com
TalkInTheBayLimited.onmicrosoft.com
Thamesinformation.onmicrosoft.com
thepackhub.onmicrosoft.com
trulywills.onmicrosoft.com
walbertondental.onmicrosoft.com
WitIT.onmicrosoft.com